塑料抗菌剂iHeir-ECO理化指标
产品 | 塑料抗菌剂iHeir-ECO |
外观 | 白色粉体 |
主要成分 | 纳米二氧化钛银交换体 |
浓度 | 99%有效成分 |
银含量% | 3.0±0.2 |
锌含量% | 5±1 |
钛含量% | 30±1 |
锆含量% | 5±1 |
铅mg/kg | ≤10 |
砷mg/kg | ≤1 |
平均粒径 | 30nm |
PH值 | 6~8 |
熔点 | 56~58℃ |
闪点 | 223℃ |
比重(20℃) | 1.58g/m³ |
压力(20℃) | 5.3X10^-4Pa |
压力(100℃) | 2.7Pa |
密度g/l | 550~610 |
丙酮 | >100 |
异丙酮 | >100 |
正已烷 | 8.5 |
甘油 | 0.15 |
水 | 0.001 |
水/乙醇 75:25 | 0.06 |
水/ 乙醇 70:30 | 0.17 |
保存期 | 12个月 |
3 条评论
binance prijavnica · 2025年3月1日 下午7:58
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.
sign up binance · 2025年3月21日 上午6:39
Your point of view caught my eye and was very interesting. Thanks. I have a question for you.
binance · 2025年5月9日 上午5:46
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.